How Flatdesk compares, including where it doesn't win.
Flatdesk isn't the cheapest seat. Its AI bill just can't jump: AI answers come with every seat and the AI pauses at the cap. Here's what the same teams pay elsewhere.
Flatdesk vs Fin (formerly Intercom)
Pick them if you sell mostly through in-app chat and want proactive messaging, and a per-outcome AI bill is fine for your volume.
Read the comparisonFlatdesk vs Zendesk
Pick them if you need community forums, many channels or deep integrations today, or you run a large team with enterprise requirements.
Read the comparisonFlatdesk vs Help Scout
Pick them if you're a very small team that uses little AI, or you need a help center on your own domain now.
Read the comparisonFlatdesk vs Freshdesk
Pick them if your AI answers fewer than about 41 tickets per agent a month, or you need SLA escalations and a marketplace today.
Read the comparisonFlatdesk vs Front
Pick them if your team works shared email threads with customers more than tickets, and price per seat matters most.
Read the comparisonFlatdesk vs Gorgias
Pick them if you run a Shopify store and want order data and refunds inside the ticket.
Read the comparisonMonthly cost, side by side
| Plan | 3 agents, 150 AI answers a month | 10 agents, 800 AI answers a month | How AI is billed |
|---|---|---|---|
| Flatdesk | $117 | $390 | $39 per agent billed yearly ($49 monthly). 100 AI answers per agent included, pauses at the cap |
| Fin (formerly Intercom) Essential | $236 | $1,082 | $0.99 per Fin outcome at list price. |
| Fin (formerly Intercom) Advanced | $404 | $1,642 | $0.99 per Fin outcome at list price. |
| Zendesk Suite Team | ~$345 | ~$1,600 | Zendesk doesn't publish its per-resolution rate. Third-party reports put it near $1.50 committed and $2.00 pay-as-you-go, with about 5–15 included per agent. |
| Zendesk Suite Professional | ~$525 | ~$2,200 | Zendesk doesn't publish its per-resolution rate. Third-party reports put it near $1.50 committed and $2.00 pay-as-you-go, with about 5–15 included per agent. |
| Help Scout Standard | $188 | $850 | $0.75 per AI resolution. Help Scout lets admins set a monthly spending cap. |
| Help Scout Plus | $248 | $1,050 | $0.75 per AI resolution. Help Scout lets admins set a monthly spending cap. |
| Freshdesk Growth | $131 | $582 | 500 Freddy AI Agent sessions once, when you first buy a plan, then $49 per pack of 100 (49¢ a session). A session counts whenever the AI replies, resolved or not. |
| Freshdesk Pro | $239 | $942 | 500 Freddy AI Agent sessions once, when you first buy a plan, then $49 per pack of 100 (49¢ a session). A session counts whenever the AI replies, resolved or not. |
| Front Starter | ~$83 | ~$290 | From $0.05 per conversation. Up to 10 seats, one channel. |
| Front Professional | ~$203 | ~$690 | From $0.05 per conversation. |
| Gorgias Basic / Pro | ~$210 | ~$1,160 | Monthly-billing plan prices ($60 and $360); yearly is a little less. About $1 per AI interaction plus the ticket fee (third-party figures). Assumes 300 and 2,000 tickets. |
Vendors count AI differently (Freshdesk counts sessions, Gorgias interactions, Front conversations), so these are close rather than exact. Run your own numbers.